This dataset gives an overview of the the Mariners 2022 baseball season. This was the fist season since 1995 that the Mariner's made it to the post-season, ending their record breaking dry spell. Questions I would be interested in related to this dataset include: is there correlation with their win rate and whether the game was played at home? Are there significant trends throughout the season? How does the pitcher influence the teams performance? Similar data exists for the Mariners starting in the 70s and so it would also be interesting to compare trends between seasons. There is virtually infinite data available about baseball, so this is just a starting point!
Source: https://www.baseball-reference.com/teams/SEA/2022.shtml
Column No. | Attribute Name | Data Type | Description |
---|---|---|---|
1 | Gm# | Ordinal | Game Number |
2 | Date | Quantitative | Date |
3 | Categorical | Scoring Method | |
4 | Tm | Categorical | Team 1 |
5 | Categorical | Game played home or @opponent stadium | |
6 | Opp | Categorical | Opponent |
7 | W/L | Categorical | Win or Loss |
8 | R | Quantitative | Points scored by the Mariners |
9 | RA | Quantitative | Points scored against the Mariners |
10 | Inn | Quantitative | Number of innings (if more than 9) |
11 | W-L | Quantitative | Total wins and losses |
12 | Rank | Quantitative | Division Rank |
13 | GB | Quantitative | Games behind first place team |
14 | Win | Categorical | Winning Pithcer |
15 | Loss | Categorical | Losing Pitcher |
16 | Save | Categorical | Saving Pitcher |
17 | Time | Quantitative | Game Runtime |
18 | D/N | Categorical | Day or Night game |
19 | Attendance | Quantitative | Fans in attendance |
20 | cLI | Quantitative | Championship Leverage Index |
21 | Streak | Ordinal | Winning/Losing Streak |
22 | Orig. Scheduled | Quantitative | Original game date |
Go Mariners!